We provide high pressure steam sterilizers for various applications, such as instrument sterilization, culture medium sterilization, and soil sterilization. The sterilization process is performed automatically according to set sterilization conditions. The heat source can be selected from electricity, gas, or steam, and a wide range of options are available depending on the purposes.
Heat sources
Pressure vessels
Control system
All processes (heating – sterilizing – steam drainage – completion) are fully automated. Progress status of the sterilization process is displayed with indicators. For easy door opening, the pressure-reduction prevention system comes standard. Automatic water supply and empty-water-heating prevention systems are also standard fitments for electric and gas types.
Specifications
PRX-CK Series
PRX-H Series
Model | Heat Source | Pressure | Temperature | Vessel internal dimensions(mm) | Vessel Type |
---|---|---|---|---|---|
PRX-CK-EB-2 | Electric | 0.196MPa | 121℃ | 400x500x500 | B |
PRX-CK-EB-4 | Electric | 0.147Mpa | 121℃ | 400x600x550 | B |
PRX-CK-EA-4 | Electric | 0.196MPa | 121℃ | 400x600x550 | A |
PRX-CK-EA-6 | Electric | 0.196MPa | 121℃ | 400x850x550 | A |
PRX-CK-GB-2 | Gas | 0.196MPa | 121℃ | 400x500x500 | B |
PRX-CK-GB-4 | Gas | 0.147Mpa | 121℃ | 400x600x550 | B |
PRX-CK-GA-4 | Gas | 0.196MPa | 121℃ | 400x600x550 | A |
PRX-CK-GA-6 | Gas | 0.196MPa | 121℃ | 400x850x550 | A |
PRX-CK-SB-2 | Stream | 0.196MPa | 121℃ | 400x500x500 | B |
PRX-CK-SB-4 | Stream | 0.147Mpa | 121℃ | 400x600x550 | B |
PRX-CK-SA-4 | Stream | 0.196MPa | 121℃ | 400x600x550 | A |
PRX-CK-SA-6 | Stream | 0.196MPa | 121℃ | 400x850x550 | A |
Model | Heat Source | Pressure | Temperature | Vessel internal dimensions(mm) | Vessel Type |
---|---|---|---|---|---|
PRX-H-EA-1 | Electric | 0.196MPa | 121℃ | 660x600x900 | A |
PRX-H-EA-2 | Electric | 0.196MPa | 121℃ | 660x900x900 | A |
PRX-H-EA-3 | Electric | 0.196MPa | 121℃ | 900x900x1150 | A |
PRX-H-EA-4 | Electric | 0.196MPa | 121℃ | 900x1200x1150 | A |
PRX-H-GA-1 | Gas | 0.196MPa | 121℃ | 660x600x900 | A |
PRX-H-GA-2 | Gas | 0.196Mpa | 121℃ | 660x900x900 | A |
PRX-H-GA-3 | Gas | 0.196MPa | 121℃ | 900x900x1150 | A |
PRX-H-GA-4 | Gas | 0.196MPa | 121℃ | 900x1200x1150 | A |
PRX-H-SA-1 | Stream | 0.196MPa | 121℃ | 660x600x900 | A |
PRX-H-SA-2 | Stream | 0.196MPa | 121℃ | 660x900x900 | A |
PRX-H-SA-3 | Stream | 0.196MPa | 121℃ | 900x900x1150 | A |
PRX-H-SA-4 | Stream | 0.196MPa | 121℃ | 900x1200x1150 | A |
Options
A variety of options are available for each series according to your needs, such as customized control systems with PLC and a touch screen, loading trolleys, and customized trays.
Customization
We always welcome your special requests to suit particular requirements. In addition, carry-in routes, installation spaces and other delivery-related requirements can also be considered for necessary design adjustment in order to meet your specific needs.